Malaikottai Vaaliban Australia Advance Sales Day1 25Jan - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Village - Fountain Gate | A$3,455 | 166 | 2 | 22% |
Hoyts Blacktown | A$2,759 | 154 | 3 | 42% |
Hoyts Carousel | A$2,715 | 153 | 2 | 59% |
Village - Sunshine | A$2,480 | 129 | 3 | 10% |
Hoyts District Docklands | A$2,348 | 110 | 2 | 19% |
Hoyts Chadstone | A$2,327 | 109 | 2 | 30% |
Hoyts Belconnen | A$1,627 | 82 | 2 | 43% |
Hoyts Arndale | A$1,530 | 118 | 3 | 15% |
Hoyts Sunnybank | A$1,253 | 78 | 3 | 37% |
Hoyts Salisbury | A$1,071 | 67 | 3 | 27% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$18,849 | 1056 | 28 | 28% |
Village Cinemas | A$9,310 | 484 | 11 | 16% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Malayalam | A$28,159 | 1540 | 39 | 23% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$28,159 | 1540 | 39 | 23% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion